The 2021
St. Petersburg Science Festival
is going virtual!
Click the “2021 Interactive Festival” menu button above to view the 2021 live/recorded festival.
Watch a preview with Fox 13 Anchor, Tony Sailu
draft SCHEDULE OF LIVE DEMOS
The schedule is continually changing as demos are confirmed… check back for updates.


TIME (EST) | LIVE TRACK A | LIVE TRACK B | featured TAPED TRACK C | ||
---|---|---|---|---|---|
9:00- 9:20 | Mote Marine Laboratory and Aquarium | St. Petersburg Library System | City of St. Petersburg | ||
9:30- 9:50 | Clearwater Marine Aquarium | USF - Marine Science | Eckerd College Big Teeth | ||
10:00- 10:20 | EdLab | USF - Geosciences | Guardians of the Gulf | ||
10:30- 10:50 | Eckerd College | Dr. Tracy Fanara & Red Tide | Keep Pinellas Beautiful | ||
11:00- 11:20 | Dali Museum | NOAA/CIMAS | MOSI | ||
11:30- 11:50 | NASA | Healthy St. Pete | St. Pete Amateur Radio Club | ||
12:00- 12:20 | GCOOS | USGS | Tampa Bay Watch | ||
12:30- 12:50 | Pinellas County Utilities | Birdbrain Technologies | USGS Wetlands | ||
1:00- 1:20 | Spectrum Bay News 9 | FIO | USF Elephant Toothpaste | ||
1:30- 1:50 | Mad Science | SeaUs Rise | NOAA Sawfish | ||
2:00 - | SPC Innovation Lab | SPC Innovation Lab | Duke Energy | D
The schedule of live demos, and the variety of taped videos / activity sheets are constantly growing. We are excited by the enthusiasm and support of our exhibitors.
2021 Festival Exhibitors will include:
- City of St. Petersburg
- Clearwater Marine Aquarium
- Eckerd College
- EDLab at Pure Air Control Services, Inc.
- Mad Science
- Mote Marine Laboratory
- NOAA
- Spectrum Bay News 9
- U.S. Geological Survey
- USF College of Marine Science
- USF St. Petersburg campus
Thank you to our Sponsors!
Media Sponsors: 













